BJTEK NAVIGATION,INC.
Welcome ! This category contains detailed information for RFID Whip Antenna products. New RFID Whip Antenna products will be constantly updated in and added into this category.
| 1. | WORKING FREQUENCE | 902-928MHz |
| 2. | ELECTRIC WAVE | 1/2 £f ¡GDIPOLE |
| 3. | IMPEDANCE | 50 Ohm , Nominal |
| 4. | V.S.W.R | 2.0 MAX |
| 5. | GAIN | 0.0 dBi |
| 6. | RADIATION | 0 mni |
| 7. | POLARIZATION | VERTICAL |
| 8. | POWER HANDLING | 1 W MAX |
| 9. | OPERATING TEMPERATURE | -20¢XC -- +50¢XC |
| 10. | Antenna Dimensions | 9mm x 108.5mm |
| 11. | Connector | SMA(M) or SMA(RP) |

| 1. | WORKING FREQUENCE | 902-928GHz |
| 2. | ELECTRIC WAVE | 1/2 £f ¡GDIPOLE |
| 3. | IMPEDANCE | 50 Ohm , Nominal |
| 4. | V.S.W.R | 2.5 MAX |
| 5. | GAIN | 2.0 dBi |
| 6. | RADIATION | 0 mni |
| 7. | POLARIZATION | VERTICAL |
| 8. | POWER HANDLING | 1 W MAX |
| 9. | OPERATING TEMPERATURE | -20¢XC -- +70¢XC |
| 10. | Antenna Dimensions | 165mm |
| 11. | Cable connector | RG178-SMA(M) |

| 1. | WORKING FREQUENCE | 860-960MHz |
| 2. | ELECTRIC WAVE | 1/2 λ :DIPOLE |
| 3. | IMPEDANCE | 50 Ohm , Nominal |
| 4. | V.S.W.R | 2.0 MAX |
| 5. | GAIN | 0.0 dBi |
| 6. | RADIATION | Omni |
| 7. | POLARIZATION | VERTICAL |
| 8. | POWER HANDLING | 1 W MAX |
| 9. | OPERATING TEMPERATURE | -20°C -- +50°C |
| 10. | Antenna Dimensions | 8mm x 80mm |
| 11. | Connector | SMA(M) |
Please send your Inquiries for RFID Whip Antenna to us. We will contact you soon. Please also check out the related product categories below.